STPP (Sodium Tripolyphosphate) Detergent Grade
| Item | Details |
|---|---|
| Chemical Name: | Sodium Tripolyphosphate (STPP) |
| Synonyms: | Pentasodium Triphosphate, Sodium Triphosphate, Tripolyphosphate, STP |
| CAS No.: | 7758-29-4 |
| EINECS/EC No.: | 231-838-7 |
| HS Code: | 28352910 |
| Molecular Formula: | Na₅P₃O₁₀ |
| Molecular Weight: | 367.86 g/mol |
| Grade: | Detergent Grade (Industrial Grade) |
| Appearance: | White, free-flowing powder or granules |
Parameter
Standard Value
Main Content (Na₅P₃O₁₀):
94.0% min
P₂O₅:
56.5% min
pH (10g/L solution):
9.2-10.0
Whiteness:
90% min
Water Insoluble:
0.1% max
Fe:
0.01% max
Pb:
0.001% max
Particle Size:
90% min through 35 mesh
Bulk Density:
0.5-0.9 g/cm³ (adjustable)
Applications

Your location:
Washing