Diethylene Glycol(DEG) 99%
Diethylene Glycol (DEG)
Common Name: Diethylene Glycol (DEG), Diglycol
CAS Number: 111-46-6
Molecular Formula: C₄H₁₀O₃
Molecular Weight: 106.12 g/mol
EINECS: 203-872-2
HS Code: 29094100
1. General Properties
| Property | Specification | Unit | Test Method |
|---|---|---|---|
| Appearance | Clear, colorless, moderately viscous liquid, free of visible impurities | – | Visual |
| Odor | Odorless | – | Olfactory |
| Purity (DEG content) | ≥99.5 | % (wt) | GC |
| Ethylene Glycol (MEG) | ≤0.15 | % (wt) | GC |
| Triethylene Glycol (TEG) | ≤0.20 | % (wt) | GC |
| Water Content | ≤0.10 | % (wt) | Karl Fischer |
| Acidity (as Acetic Acid) | ≤100 | mg/kg | Titration |
| Color (Pt-Co) | ≤15 | Hazen | GB/T 3143 |
| Density (20°C) | 1.115–1.120 | g/cm³ | GB/T 29617 |
| Boiling Point (760 mmHg) | 244–245 | °C | ASTM D1078 |
| Melting/Freezing Point | -10 ~ -6.5 | °C | ASTM D2386 |
| Flash Point (Closed Cup) | 124 | °C | ASTM D93 |
| Refractive Index (20°C) | 1.447–1.449 | – | ASTM D1218 |
| Viscosity (25°C) | 30 | mPa·s | ASTM D445 |
| Solubility | Miscible with water, ethanol, acetone, glycerol | – | – |
2. Quality Standard
- Industry Standard: SH/T 1056-2022 (Industrial Grade DEG)
- Typical Grade: Industrial Grade (≥99.5%), High Purity (≥99.8%)
3. Packaging & Storage
- Packaging: 220–230 kg/galvanized iron drum, 1100 kg/IBC drum, ISO tank
- Storage: Keep sealed, store in cool, dry, well-ventilated area; avoid moisture and direct sunlight
4. Main Applications
- Unsaturated polyester resin, polyurethane, morpholine production
- Solvent, desiccant, humectant, plasticizer
- Antifreeze, brake fluid, lubricant additive
5. Safety Note (Brief)
- GHS Classification: Harmful if swallowed/absorbed through skin; serious eye irritation; may damage kidneys with prolonged exposure
- LD50 (Oral, Rat): 12,565 mg/kg

Your location:
Organic Chemicals