Mono Propylene Glycol 99.5%min
Product Name: Propylene Glycol (Mono Propylene Glycol)
CAS No.: 57-55-6
Molecular Formula: C3H8O2
HS Code: 29053200
Propylene Glycol Tech Grade Application:
1) Unsaturated Polyester Resins
2) Engine Coolants and Antifreeze
3) Hydraulic and Brake Fluid
4) Aircraft Deicing Fluid
5) Heat Transfer Fluids
6) Paint and Coatings
7) Liquid Detergents
Propylene Glycol USP Grade Application:
1) Flavors and Fragrance
2) Cosmetics and Personal Care
3) Food and Flavorings
4) Pet Food and Animal Feed
5) Pharmaceutical Excipient
6) Tobacco Moisturizing Agent
Product Specification Of Propylene glycol USP GRADE
| Items | Standards | ||
| Color(APHA) | 10 Max | ||
| Moisture% | 0.2 Max | ||
| Specific Gravity | 1.035-1.037 | ||
| Refractive index | 1.4307-1.4317 | ||
| Distillation range (L),℃ | 184-189 | ||
| Distillation range (U),℃ | 184-189 | ||
| Distillation volume | 95 Min | ||
| Acidity | 0.20 Max | ||
| Chloride % | 0.007 Max | ||
| Sulfate % | 0.006 Max | ||
| Heavy metals PPM | 5 Max | ||
| Residue on ignition | 0.007 Max | ||
| Assay % | 99.5 Min |
Product Specification Of Propylene glycol TECH GRADE
| Items | Standards | ||
| Color(APHA) | 16 Max | ||
| Moisture% | 0.2 Max | ||
| Specific Gravity | 1.035-1.037 | ||
| Refractive index | 1.428-1.435 | ||
| Distillation range (L),℃ | 184-189 | ||
| Acidity | 0.20 Max | ||
| Assay % | 99.5 Min |
Packaging: 230 KG/DRUM, 1100kg/IBC drum
Storage: Kept in dry, cool, and shaded place with original packaging, avoid moisture, store at room temperature.

Your location:
Organic Chemicals